Beer List – Beerex 2017
This is our list of beers for 2017
| No | Brewery | Beer | Region | ABV | Description |
|---|---|---|---|---|---|
| 1 | Ayr | Rabbie’s Porter | Scotland | 4.3 | The nose has roast coffee, gingerbread and chocolate. The palate is of currant fruit and molasses becoming creamier towards the long warming finish. |
| 2 | Baa | Baa Humbug Winter Ale | Wales | 5.7 | Brewed stronger with a slightly sweeter spicier taste. Baa’s darkest beer is just right for those long winter nights. |
| 3 | Barlow | Dark Horse | Derbyshire | 4.2 | A dark bitter, brewed with English malts to give its dark colour and coffee aroma. English hopped. |
| 4 | Bath Ales | Bath Gem | Bristol | 4.1 | Pale brown best bitter with sweet fruit and malt flavours and a hint of caramel. Little aroma but a balanced taste with a short, bitter finish. |
| 5 | Betteridge | Private Sector | Hampshire | 4.2 | A full-flavoured amber coloured ale using traditional English hops to provide a fully satisfying English best bitter. |
| 6 | Binghams | Vanilla Stout | Berkshire | 5.0 | Dark stout brewed using dark malts and infused with vanilla pods. Won gold in the CAMRA Supreme Champion Beer of Britain 2016 after winning gold in the Speciality Beer category. |
| 7 | Black Cat | Nine Tails | East Sussex | 4.9 | A winter warmer or perhaps ‘Old Ale’ that has proven to be so popular that it is brewed throughout the year. Full-flavoured dark beer from the generous crystal and chocolate malt with a bitter finish. |
| 8 | Blue Monkey | Howler | Nottinghamshire | 4.5 | A fruity dark beer with British and German malts generously hopped with German and American varieties to give a dark yet hoppy flavour and a lush lingering aroma! |
| 9 | Boss | Black | Wales | 5.0 | Give yourself to the dark side and allow yourself to be beckoned towards this velvety, silky stout seducer. This dark, devilish enticer has a rich, deep character that packs a chocolatey and nutty hit. |
| 10 | Bosuns | Tell No Tales | West Yorkshire | 3.8 | Traditional mild, smooth and dark with a complex blend of roasted malts. |
| 11 | Bradford | Northern Soul | West Yorkshire | 3.8 | A deep golden ale made using the finest English hops. Balance is not too strong, not too sweet or dry. Caramel and malty goodness set against fresh hops with a smooth mouthfeel, creamy white head and a subtle bitter aftertaste. |
| 12 | Bragdy Twt Lol | Cymryd y Pyst | Wales | 4.4 | A seasonal rugby special beer, which translated literally means ‘Taking the Posts’ in English. Dark brown, smooth tasting with a very light dry hop finish. |
| 13 | Brew Shack | 5 A Day IPA | Dorset | 5.5 | A traditional English-style IPA with big resinous hoppy flavours and aroma. |
| 14 | Brew Shack | 8 Grain Porter | Dorset | 5.0 | A sweet brown porter with a complex roasted malt flavour. |
| 15 | Brewsmith | Anvil Ale | Greater Manchester | 4.5 | Hoppy darker bitter with green bullet, chinook, challenger, calypso and galaxy hops. |
| 16 | Cerne Abbas | Gurt Coconuts Rum Stout | Dorset | 7.6 | Festival strength milk stout. A gentle giant of a beer full of oaty goodness and rum coconut depth of character that makes this enchanting beer “the best beer Polly Gabe has ever had”. |
| 17 | Cerne Abbas | Responsibly | Dorset | 3.2 | Please drink responsibly. |
| 18 | Chadwicks | Castle Pale | Cumbria | 4.2 | A pale, straw coloured beer with a citrusy taste and aroma from American hops and a pleasant dry finish. |
| 19 | Chiltern | Bodger’s Barley Wine | Buckinghamshire | 8.5 | A golden chestnut ale with citrus fruits, juicy malt and spicy hops. A unique style of beer with ‘hop wine’ overtones. Brewed in the style of a very strong IPA. |
| 20 | Crossed Anchors | Dark Glitch | Devon | 3.7 | A session dark ale with cedar, honey and fruit flavours and a citrus hoppy hit. |
| 21 | Dancing Duck | Donald Duck | Derbyshire | 4.2 | Heavily hopped with three varieties from New Zealand, this pale beer has a complex flavour with notes of tangerine, gooseberry, vanilla and lime. |
| 22 | Derby | Penny’s Porter | Derbyshire | 4.6 | A rich, very dark, robust brew with a fine hop balance. |
| 23 | Dorset Brewing Company | Dorset Knob | Dorset | 3.9 | This light amber coloured medium bodied ale leaves a hint of fruit and vanilla on palate and a floral citrus aroma. |
| 24 | Dorset Brewing Company | Dusk Til Dawn | Dorset | 3.7 | American style IPA, with pronounced citrus flavours and a bold hoppy aroma. |
| 25 | Dynamite Valley | Ole Smokey | Cornwall | 4.7 | Rich, smokey stout, with a hint of dried fruit. Packed full of flavour and mouthfeel. |
| 26 | Eight Arch | Parabolic | Dorset | 4.5 | Award-winning pale ale brewed with U.S. hops to give fresh floral and grapefruit notes. |
| 27 | Eight Arch | Session | Dorset | 3.8 | Crisp and easy drinking Session IPA. A simple malt base allows ever changing hop combinations to shine, backed up by a firm bitterness. |
| 28 | Errant | Tusk | Tyne and Wear | 5.2 | A very drinkable amber IPA using pale malt blended with citrus cascade hops and powerful chinnook to finish. |
| 29 | Exmoor | Beast | Somerset | 6.6 | A full-bodied dark porter. Brewed with a mix of pale ale, chocolate and crystal malts, and hopped. Lush rich aromas of coffee, treacle, toffee, fruit and chocolate swirl above the glass with additional aromas on the palate of fruit cake and rum. |
| 30 | Firebrick | Toon Broon | Tyne and Wear | 4.6 | A brown ale, deep amber in colour, carries a slight sweetness in its malt character and a nutty liquorice dimension too. |
| (31) | Five Points | Railway Porter | London | 4.8 | A porter with aromas of chocolate and coffee and hints of caramel, brewed with British East Kent goldings hops. |
| 32 | G2 | Southern Cross | Kent | 4.8 | A premium beer with a tropical taste and delicious spicy undertone. A golden ale that leaves a big impression. |
| 33 | George Wright | Mild | Merseyside | 4.0 | George Wright’s very own dark, creamy mild. |
| 34 | Ghost | Phantom | West Yorkshire | 5.3 | This shadowy IPA will give you goose bumps. One sip and its unmistakable taste made up of tempting malts, heaped with chewy, resinous hops will mysteriously appear on your taste buds from nowhere. |
| 35 | Great Western | Moose River | Bristol | 5.0 | Golden in colour, first impressions are crisp grapefruit with undertones of caramel. The nose is a lemon-sweet mix that works well to entice another sip! A delicious full-bodied American Pale Ale. |
| 36 | Greenmill | Old Git | Cheshire | 4.2 | A refreshing golden ale with a fusion of American and Slovakian hops. |
| 37 | Gyle 59 | Brads Coffee Stout | Dorset | 4.5 | A collaboration with Finca, a specialist coffee roaster and café in Dorchester. The beer was developed by our assistant brewer, Bradley. A gentle stout with a subtle and refreshing coffee aroma and taste. |
| 38 | Gyle 59 | Tropical Thunder | Dorset | 3.7 | This session ale brewed in collaboration and using plants from the Abbotsbury Subtropical Gardens to celebrate the gardens 250th anniversary has an unusual twist and a refreshing edge to the beer and a gentle warmth to the aftertaste. |
| 39 | Hammerpot | Mosaic Pale | West Sussex | 4.1 | Brewed with extra pale kilned English maris otter barley and American mosaic hops. The result is a crispy, hoppy, fruity pale ale with hints of lemon, peach, mango and pine. |
| 40 | High Weald | Greenstede Golden Ale | West Sussex | 4.0 | A refreshing golden beer, combining British and American hop varieties. |
| 41 | Hopcraft | Magnum Chaos | Wales | 4.8 | A mid-atlantic pale ale with a right old mix of hops you’d be right to expect some complexity from them but it’s also fairly well balanced and gives a decent malty undertone to mix with the bitter, spicy, fruity hop charge. |
| 42 | Hophurst | Campfire | Greater Manchester | 3.9 | A dark mild with a smoky malty taste that emits aromas of roasted coffee and chocolate. The quality malted barley gives it its velvety finish. |
| 43 | Incredible Brewing Company | Rye Beer | Bristol | 5.2 | Pepper, biscuit, hoped, fresh, tropical fruit, lime. |
| 44 | Isle of Avalon | Hay Tosser | Somerset | 4.6 | Brewed as a one-off for Ellis Ford, who was jointly responsible for selecting all the real ales for Dorchester Beerex, this tawny beer is more malty than happy. |
| 45 | Kent | Brewers Reserve | Kent | 5.0 | A strong hop flavour of citrus and resin with a delicate malt background. |
| 46 | Knops | California Common | Scotland | 4.6 | Deep golden in colour. Initial malt sweetness balanced by bitterness, light toffee notes followed by a lingering secondary bitterness hit that is refreshing. |
| 47 | Larkins | Pale | Kent | 4.2 | A full-flavoured Kentish-style pale ale, packed with hops grown on Larkins Farm and with not a hint of grapefruit! |
| 48 | Lyme Regis | Miller’s Mild | Dorset | 3.6 | A dark brown traditional tasting mild with notes of vanilla and chocolate. Just like your dad liked to drink. |
| 49 | Lyme Regis | Tempest | Dorset | 5.4 | A winter ale. Ruby in colour with a delicious, smooth and malty taste. |
| 50 | Mad Dog | Stouty McStoutFace | Wales | 4.5 | A classic stout. Full-bodied and smooth with chocolate and roast flavours from the hefty six malt base. |
| 51 | Madrigal | Severed Hand | Devon | 4.1 | A velvety porter furnished with raw cacao nibs. |
| 52 | Malt | Missenden Pale Ale | Buckinghamshire | 3.6 | A light amber easy to drink session ale. |
| 53 | Manning | Cave-man | Cheshire | 4.2 | An extremely well balanced bitter with a refreshing hop character. You’ll find some blackberry aromas from the brambling cross, and a lasting gentle bitterness. |
| 54 | Marble | Chocolate Marble | Greater Manchester | 5.5 | Using chocolate malt, this beer has a rich, coffee like aroma and a full luxuriant mouthfeel with flavours of mocha, raisin, dried fruit and chocolate. |
| 55 | Market Harborough | Premium Brown | Leicestershire | 5.1 | A modern brown ale with chocolate and caramel malt flavours. Hopped with American galena and cascade. |
| (56) | Mauldons | Christies Golden Ale | Suffolk | 3.9 | A light, golden and hoppy refreshing beer. |
| 57 | Mordue | Radgie Gadgie | Tyne and Wear | 4.8 | Premium strength northern ale balancing leafy hops, berry fruit and malt. |
| 58 | Nethergate | Old Growler | Essex | 5.0 | A complex, satisfying porter, smooth and distinctive. Roast malt and fruit feature on the palate and the finish is powerfully hoppy. A twice Overall Champion at the CAMRA Winter Beer Festival. |
| 59 | Nottingham | Dreadnought | Nottinghamshire | 4.5 | A rich ruby coloured premium bitter with a well-rounded fullness of malt and deep strength of hop bitterness. |
| 60 | Palmers | 200 | Dorset | 5.0 | A big beer with a touch of caramel sweetness adding to a complex hoppy fruity taste that last from the aroma well into the aftertaste. |
| 61 | Palmers | Best | Dorset | 4.2 | Hop aroma and bitterness stay in the background in this predominantly malty best bitter, with some fruit on the nose. |
| 62 | Palmers | Copper | Dorset | 3.7 | Beautifully balanced, copper-coloured light bitter with a hoppy aroma. |
| 63 | Palmers | Dorset Gold | Dorset | 4.5 | More complex than many golden beers thanks to a pleasant banana and mango fruitiness on the aroma that carries on into the taste and aftertaste. |
| 64 | Palmers | Tally Ho! | Dorset | 5.5 | A dark old ale with a cult following. Roast malts and treacle toffee on the palate lead into a long lingering finish with more than a hint of coffee. |
| 65 | Penzance | Scilly Stout | Cornwall | 7.0 | A beer of incredible complexity with taste layers which change and develop as you work your way down the glass. |
| 66 | Piddle | Bent Copper | Dorset | 4.8 | Full-bodied English strong bitter. Made from the finest dark crystal barley and English hops to create an arresting malty flavour with aromas of herbs and freshly cut grass. |
| 67 | Piddle | Mad Hare | Dorset | 4.7 | Bright gold in colour, hops are added every five minutes during the 90 minute boil making it wonderfully complex. Unusual but moreish. |
| 68 | Rammy | Nihon Hana | Greater Manchester | 5.3 | Sorachi ace Hopped IPA, full-bodied and very hoppy. |
| 69 | Ramsgate | No.5 | Kent | 4.4 | The aroma is toffee malt and fresh green hops with a full body and lingering bitter finish. |
| 70 | Rowton | Moonstruck Mild | Shropshire | 3.3 | A traditional dark mild. |
| 71 | Shiny Brewery | Affinity | Derbyshire | 4.6 | Strong Golden Bitter with lots and lots of fruity citra hops. Took Gold for SIBA National Champion Beer (Strong Bitters). |
| 72 | Sixpenny | 6d Black | Dorset | 4.4 | A honey porter rich and full-flavoured, brewed with chocolate and brown malt, smooth, dark and delicious. |
| 73 | Sixpenny | IPA | Dorset | 5.2 | A superb example of an IPA. Strong and full of citrus flavours. A regular favourite and award winning ale. |
| 74 | Small Pauls | Dave’s Arabica Stout | Dorset | 5.2 | A coffee oatmeal stout using chocolate malt, roasted barley and rolled oats with some “coffee”. A slightly sweet taste brewed especially for the bar manager, Dave Harris. |
| 75 | Small Pauls | Winter Noggin | Dorset | 5.5 | An amber, fruity and strong bitter. Plenty of malt flavours and medium bitterness. |
| 76 | St Austell | Proper Job | Cornwall | 4.5 | Floral aromatic hops greet the nose and persist in the mouth, but are mellowed by a sweet well-rounded and full-bodied palate that disappear in a bittersweet aftertaste. |
| 77 | St Ives | Brewhouse Belgian | Cornwall | 7.3 | Strong belgian style wheat beer. Cloudy with a zesty tone and dry hopped finish. |
| 78 | Surfing Monkey | Hang Ten Tamarin | Wales | 4.0 | An amber coloured session ale, malty but ending with delightful linger of fruit, spice and bitterness. |
| 79 | Tanners | Box O’ Frogs | Somerset | 4.0 | Hop-rich American-style pale ale. Flowery spicy notes and a hint of grapefruit with rich bitterness compensated with a pleasant maltiness. |
| 80 | Totally Brewed | Punch In The Face | Nottinghamshire | 4.8 | Amber in colour, fruity in flavour. Slap in the face’s big brother! Packed full of American hops that pack a wallop! |
| 81 | Windswept | 1806 | Scotland | 5.0 | Pitch black, this classic Scottish stout is rich in coffee flavour with a good roasted barley finish. |
| 82 | Wishbone | Abyss | West Yorkshire | 4.3 | Rich and dark where the malts do the talking with restrained hopping at session strength. |
| 83 | Wolf | Wolf Ale | Norfolk | 3.9 | Copper coloured ale with lots of bite! Goldings and challenger hops combined with locally grown malt make this a glorious full bodied brew. |
| 84 | Worsthorne | Old Trout | Lancashire | 4.5 | A red/brown ale – this beer is beautifully balanced, lightly bittered and very smooth to drink. |
| 85 | Wriggle Valley | Night Owl | Dorset | 4.6 | A rich velvety porter, with massive flavours of molasses, liquorice and a hint of smoke with a fruity nose. |
| 86 | Wriggle Valley | Ryme Nomad | Dorset | 4.2 | Best bitter with moderate bitterness and caramel. |
| 87 | Yorkshire Heart | Molly’s Chocolate Stout | North Yorkshire | 7.0 | Dark stout and full-bodied with smooth chocolate flavours. |
| C1 | Burrow Hill | Medium Dry | Somerset | 6.0 | Made on a hill overlooking the orchards of the Somerset Levels. |
| C2 | Dorset Nectar | Hunny Bubble | Dorset | 3.8 | Flavoured with west country honey. |
| C3 | Dorset Nectar | Raspberry Kiss | Dorset | 4.0 | Flavoured with Devon raspberries. |
| C4 | Dorset Nectar | Top O’ The Hill | Dorset | 5.0 | Organic cider champion 2016. |
| C5 | Dorset Star | Dabinett | Dorset | 5.5 | A single variety apple, bursting with flavour. |
| C6 | Dorset Star | First Press | Dorset | 5.5 | Dry with lots of mouthfeel. |
| C7 | Joe’s of Purbeck | Cheeky Cherry | Dorset | 4.0 | Subtle cherry flavour. |
| C8 | Joe’s of Purbeck | Devil’s Leaf | Dorset | 6.0 | Infused with nettles. |
| C9 | Joe’s of Purbeck | Posh Spice | Dorset | 6.0 | Contains spices: cinnamon, allspice, star anise, cloves, for a winter warmer. |
| C10 | Lulworth Skipper | Dry Cider | Dorset | 6.5 | Matured in old wine barrels. |
| C11 | Palmers | First Press | Dorset | 5.5 | A traditional still cider with a distinctive full flavour and refreshing bite. |
| C12 | Snails Bank | Elderflower Gin & Tonic | Herefordshire | 4.0 | Subtle mixture of bitter and sweet. |
| C13 | Snails Bank | Pig Ginger | Herefordshire | 4.0 | Flavoured with root ginger. |
| C14 | West Milton | Medium Dry | Dorset | 6.0 | A blend of local apples. |
| P1 | Nempnett | Piglets Perry | Somerset | 7.0 | A cloudy perry. |
| P2 | Newton Court | Winnals Longdon Pears | Herefordshire | 5.3 | Award winning perry. |
Beers/ciders are subject to change prior to the event.
Version 2.2 For more info see www.beerex.co.uk