Beer List – Beerex 2024
This is our list of beers for 2024!
Beer
| NUMBER | BREWERY | BEER | UNFINED | REGION | ABV | STYLE |
|---|
| 1 | Apex | Full Beams | Unfined | Somerset | 5.00% | Gold/Amber |
| 2 | Apex | Piston Popper | Unfined | Somerset | 3.90% | NEIPA |
| 3 | Arbor | Blue Sky Drinking | Unfined | Bristol | 4.40% | Bitter |
| 4 | Big Dig | Duropolis Rising | | Dorset | 4.90% | NEIPA |
| 5 | Black Iris | Snake Eyes | | Notts | 3.80% | Pale |
| 6 | Blackjack | Salvation! Session IPA | | Manchester | 4.50% | IPA |
| 7 | Blue Bee | Moutere Red | | Sheffield | 4.80% | Red Ale |
| 8 | Blue Monkey | Cinder Toffee Stout | Unfined | Nottinghamshire | 5.00% | Stout |
| 9 | Bragdy Twt Lol | Diablo Dragons | Unfined | South Wales | 5.50% | Pale Ale |
| 10 | Brass Castle | Hazelnut Mild | Unfined | N Yorks | 4.20% | Mild |
| 11 | Brew York | Jarsa | Unfined | York | 3.70% | IPA |
| 12 | Burning Sky | Plateau | | East Sussex | 3.50% | Pale Ale |
| 13 | Cerne Abbas | Blonde | | Dorset | 4.20% | Blonde |
| 14 | Cerne Abbas | Danny’s Brew | | Dorset | 4.40% | Bitter |
| 15 | Cerne Abbas | Gurt Coconuts Rum Stout | | Dorset | 7.20% | Stout |
| 16 | Cerne Abbas | Mrs Vale’s Ale | | Dorset | 5.60% | Ruby |
| 17 | Cerne Abbas | Tiger Tom | | Dorset | 4.40% | Mild |
| 18 | Cerne Abbas | Vic’s Secret | | Dorset | 4.60% | Pale |
| 19 | Church Farm | Pale Ale | | Warwickshire | 3.80% | Pale |
| 20 | Copper Street | Dorchester Imperial Stout | | Dorset | 8.50% | Imperial Stout |
| 21 | Copper Street | Oatmeal & Roast Chestnut Stout | | Dorset | 5.10% | Stout |
| 22 | Copper Street | Saxon Gold | | Dorset | 4.70% | Gold |
| 23 | Cross Borders | Heavy | Unfined | Midlothian | 4.10% | Scottish Ale |
| 24 | DBC | Dorset Knob | | Dorset | 3.90% | Bitter |
| 25 | DBC | Jurassic Dark | | Dorset | 5.90% | Dark Wheat |
| 26 | Donnington | Best Bitter | | Gloucestershire | 3.60% | Bitter |
| 27 | Drop The Anchor | Bonzo Tropical Fruit IPA | Unfined | Hampshire | 3.80% | Session IPA |
| 28 | Drop The Anchor | Miraculous Beam Orange Stout | Unfined | Hampshire | 8.40% | Flavoured Stout |
| 29 | Eight Arch | High Winds | Unfined | Dorset | 4.50% | Pale |
| 30 | Eight Arch | Square Logic | Unfined | Dorset | 4.20% | Pale |
| 31 | Firebird | Paleface | | West Sussex | 5.20% | APA |
| 32 | Flower Pots | Perridge Pale | | Hampshire | 3.60% | Pale Ale |
| 33 | Flower Pots | Stottidge Stout | | Hampshire | 5.20% | Stout |
| 34 | Glasshouse | Orris | | West Midlands | 4.10% | Pale Ale |
| 35 | Godalming Beerworks | Pepperpot Porter | | Surrey | 5.50% | Porter |
| 36 | Gritchie | Covenant WCIPA | | Wiltshire | 4.80% | IPA |
| 37 | Gritchie | English Lore | | Wiltshire | 4.00% | English Pale |
| 38 | Gyle 59 | Inspiration Ale | Unfined | Dorset | 3.90% | Session IPA |
| 39 | Gyle 59 | The Favourite | Unfined | Dorset | 6.60% | Porter |
| 40 | Hartlebury | Off the Rails | | Worcestershire | 4.20% | Gold |
| 41 | Hattie Brown’s | Dog on the Roof | | Dorset | 6.00% | Golden ale |
| 42 | Hattie Brown’s | Scarecrow | | Dorset | 5.50% | Winter Ale |
| 43 | Hawkshead | Mosaic | | Cumbria | 4.00% | Pale |
| 44 | Kings Cliffe | P51 | | Northamptonshire | 5.10% | Porter |
| 45 | Kirkstall | Black Band | | Leeds | 5.50% | Porter |
| 46 | Langham | Triple XXX | | West Sussex | 4.40% | Mild |
| 47 | Langton | Thomas Lift | | Leicestershire | 4.40% | Bitter |
| 48 | Lyme Regis | Black Ven | Unfined | Dorset | 5.00% | Porter |
| 49 | Lyme Regis | Lyme Gold | Unfined | Dorset | 4.20% | Gold |
| 50 | Marble | Manchester Bitter | | Manchester | 4.20% | Bitter |
| 51 | Neepsend | Alphito | Unfined | Sheffield | 4.70% | Pale |
| 52 | North Riding | Coffee and Irish Cream Stout | | N Yorks | 5.50% | Stout |
| 53 | Palmers | 200 | | Dorset | 5.00% | Premium |
| 54 | Palmers | Tally Ho! | | Dorset | 5.50% | Old Ale |
| 55 | Pentrich | Internet King | Unfined | Derbyshire | 4.00% | Pale |
| 56 | Piddle | Cocky | | Dorset | 4.30% | Gold |
| 57 | Piddle | Winters Tale | | Dorset | 5.00% | Old Ale |
| 58 | Play Brew | Chewy Gooey | Unfined | Teeside | 6.20% | Stout |
| 59 | Purple Moose | Snowdonia | | Gwynedd | 3.60% | Golden ale |
| 60 | Red Willow | Wreckless | | Cheshire | 4.80% | APA |
| 61 | Salopian | Conundrum | | Shropshire | 3.80% | Gold |
| 62 | Shiny | Disco Balls | Unfined | Derbyshire | 5.30% | IPA |
| 63 | Small Pauls | Gylla’s Gold | | Dorset | 3.80% | Gold |
| 64 | Small Pauls | Velvet Porter | | Dorset | 5.20% | Porter |
| 65 | Southbourne | Stroller | | Dorset | 4.60% | Oatmeal stout |
| 66 | Southbourne | Sunbather | | Dorset | 4.00% | Red Ale |
| 67 | Squawk | Hoatzin IPA | Unfined | Manchester | 6.00% | IPA |
| 68 | St Austell | Anthem | | Cornwall | 3.80% | Pale Ale |
| 69 | St Austell | Proper Job | | Cornwall | 4.50% | Proper Job |
| 70 | St Austell | Tribute | | Cornwall | 4.20% | Bitter |
| 71 | Staggeringly Good | Velocirapture | Unfined | Hampshire | 6.50% | IPA |
| 72 | Stardust | Optic | Unfined | Berkshire | 4.20% | Pale |
| 73 | Stewart | Pentland IPA | | Midlothian | 3.90% | Straw IPA |
| 74 | Stone Daisy | Park Bottom | | Wiltshire | 4.50% | IPA |
| 75 | Surrey Hills | Shere Drop | | Surrey | 4.20% | Pale Ale |
| 76 | Taw Valley | Devon Jester | | Devon | 4.00% | Pale Ale |
| 77 | Tewkesbury | Dark Knight | | Gloucestershire | 4.80% | Stout |
| 78 | Vocation | Heart and Soul IPA | | W Yorks | 4.40% | IPA |
| 79 | Weldon | Windmill | | Northamptonshire | 4.20% | Bitter |
| 80 | Wilde Child | Mystic Meg | Unfined | W Yorks | 3.70% | Pale Ale |
| 81 | Woodforde’s | Nelson’s Revenge | | Norfolk | 4.50% | Bitter |
| 82 | Wookey | Deer Leap | | Somerset | 4.40% | Gold |
| 83 | Wriggly Monkey | Full Tilt | | Oxfordshire | 4.20% | Amber |
| 84 | Wylam | Gold | | Tyne & Wear | 4.00% | Golden ale |
Cider
| NUMBER | PRODUCER | CIDER | COUNTY | TYPE | ABV |
|---|
| C1 | Barborne | Sweet Kernel | Worcester | Medium Sweet | 4.50% |
| C2 | Chant | Singing Cider | Somerset | Medium Cloudy | 7.00% |
| C3 | Cranborne Chase | Vintage | Dorset | Medium Dry | 6.70% |
| C4 | Dorset Nectar | Hunny Bubble | Dorset | Sweet | 4.50% |
| C5 | Dorset Nectar | Wildcat | Dorset | Medium | 4.50% |
| C6 | Dorset Star | Stargazer | Dorset | Medium | 6.00% |
| C7 | Dorset Star | Sunset | Dorset | Sweet | 6.00% |
| C8 | Dudda’s Tun | Salted Caramel. | Kent | Sweet | 4.00% |
| C9 | Hunts | Raspberry | Devon | Sweet | 3.80% |
| C10 | Isaac | Alchemy | Dorset | Medium Sweet | 6.50% |
| C11 | Lulworth Skipper | Chilli | Dorset | Medium | 6.50% |
| C12 | Lulworth Skipper | Elderflower | Dorset | Medium Sweet | 6.50% |
| C13 | Noddy’s | Ginger | Dorset | Medium | 5.40% |
| C14 | Noddy’s | Very Berry | Dorset | Medium Sweet | 5.40% |
| C15 | Pulp | Pornstar Martini | Hereford | Sweet | 3.40% |
| C16 | Pulp | Strawberry Daquiri | Hereford | Sweet | 3.40% |
| C17 | Purbeck | Katy & Perry | Dorset | Medium Sweet | 5.50% |
| C18 | Snails Bank | Peach Melba | Hereford | Sweet | 4.00% |
| C19 | Tutts Clump | Cranberry | Berkshire | Medium Sweet | 4.00% |
| C20 | Twisted | Stormy Lemonade | Dorset | Medium Sweet | 4.00% |
| C21 | Twisted | Zenith | Dorset | Medium | 7.00% |
Perry
| NUMBER | PRODUCER | PERRY | COUNTY | TYPE | ABV |
|---|
| P1 | Olivers | Traditional | Hereford | Medium Dry | 6.00% |