Target Beer List – Weymouth Octoberfest
This list is an update to our order status, it lists the beers we currently expect to provide.
There is always a possibilty of last minute substitiutions…
| BREWERY | BEER | ABV |
|---|---|---|
| Blue Anchor | Spingo Special | 6.6% |
| Coastal | Sea King | 5.5% |
| Cornish Chough | Kynance Blonde | 4.2% |
| Frys | Golden Armour | 4.7% |
| Harbour | Light | 3.7% |
| Padstow | Padstow Pride | 4.5% |
| Penzance | Trink | 5.2% |
| Penpont | An Howl | 5.6% |
| Skinners | Ginger Tosser | 3.8% |
| Tintagel | Castle Gold | 3.8% |
| Rebel | Bal Maiden | 4% |
| Barum | Breakfast | 5% |
| Bays | Hoppy Days | 4.2% |
| Branscombe Vale | B.V Mild | 3.7% |
| Country Life | Devonshire Piglet | 4% |
| Exe Valley | Sheppard’s Crook | 4.7% |
| Exeter | Avocet | 3.9% |
| Forge | Rev Hawkins | % |
| Hunters | Full Bore | 8% |
| Otter | Otter Bright | 4.2% |
| Plymouth | Pilgrim | 4.4% |
| Summerskills | South Star | 5.6% |
| Tavy | Tavy Porter | 5.2% |
| Wizzard | Apprentice | 3.6% |
| Abbey | Somerset Ale | 3.8% |
| Cheddar | Goats Leap | 5.5% |
| Cotleigh | Buzzard | 4.8% |
| Dawkins | Resolution | 5.3% |
| Milk Street | Zig Zag Stout | 4.5% |
| Moor | Nor Hop | 4.1% |
| North Curry | Level headed | 4.7% |
| Quantock | Ginger Cockney | 4% |
| Ordnance City | Detonator Pale | 3.8% |
| RCH | Hewish Mild | 3.6% |
| Stocklinch | Rusty Boiler | 4.5% |
| Twisted Oak | Old Barn | 4.5% |
| Windy | Tornado | 3.9% |
| Yeovil | YPA | 7.3% |
| Arbor | Tripple Hop | 4% |
| Bristol Beer Factory | Milk Stout | 4.5% |
| Towles | For whom the bell towles | % |
| Box Steam | Funnel Blower | 4.5% |
| Braydon | Mooned Up | 3.6% |
| Downton | Quad Hop | 3.9% |
| Hop Back | Summer Lightning | 5% |
| Keystone | Bedrock Bitter | 3.6% |
| Moles | Mole Catcher | 5% |
| Plain | Inntrigue | 4.2% |
| Stonehenge | Danish Dynamite | 5% |
| Three Castles | Vale Ale | 4.3% |
| Wessex | Russian Stoat | 9% |
| Art | HipHop Green Bullet | 4.3% |
| Bournemouth | Pesky Pirate Porter | 4.2% |
| Corfe | Raven | 4.2% |
| Dorset Brewing | Durdle Door | 5% |
| Dorset Piddle | Silent Slasher | 5.1% |
| Isle of Purbeck | Harvest Bitter | 5% |
| King Alfred | Saxon Gold | 4.8% |
| Mighty Hop | Summit Pale | 3.3% |
| Palmers | Tally Ho! | 5.5% |
| Six Penny | Blackmore IPA | 4.6% |
| Small Pauls | Chocolate porter | 4.9% |
| Sunny Republic | Beach Blonde | 4.4% |
| Town Mill | Black Ven | 5% |
| St Austell | Black Prince | 4% |
| St Austell | Tribute | 4.2% |
| St Austell | Proper Job | 4.5% |
| St Austell | Bucket of Blood | 4.5% |
| St Austell | Admirals Ale | 5% |
| St Austell | Big Job | 7.2% |
CIDERS
| Gwynt y Ddraig | Two Trees Perry | 4.5% |
| Gwynt y Ddraig | medium | 6.0% |
| Mr. Whitehead’s | Novo Pyrus Perry | 5.0% |
| Bridle’s | Thorn Perry | 5.0% |
| Purbeck Cider company. | Dorset Pear, | 6.0% |
| Purbeck Cider company. | Dabinett cider | 5.0% |
| Kingcombe | Pitfield Thunderbolt | 6.5% |
| Bridge Farm | Vintage cider | 6.0% |
| Bridge Farm | Medium cider | 5.0% |
| Bridge Farm | Porter’s Perfection | 6.0% |
| Muckleford | Gypsy’s Luck | 4.5% |