Below are the beer and cider selections for 2025, further details will be in our beer festival programme.
Beer List
| Brewery | Beer Name | Style | ABV | County | Unfined / GF |
|---|---|---|---|---|---|
| Ampersand | Porter | Porter | 4.0% | Norfolk | UF |
| Attic | Merry & Bright | Red IPA | 5.4% | Birmingham | |
| Black Bear | Nanook | Pale Ale | 4.2% | Somerset | |
| Black Iris | Snake Eyes | Pale Ale | 3.8% | Notts | |
| Brew Toon | Tanfield Export | Scots Heavy | 5.0% | Scottish | |
| Brew York | Tonkoko | Stout | 4.3% | York | |
| Buxton | Right to Roam | Best Biter | 4.2% | Derbyshire | |
| Cerne Abbas | 94 IPA | IPA | 5.6% | Dorset | |
| Cerne Abbas | Cnut | Blonde | 6.0% | Dorset | |
| Cerne Abbas | Gurt Coconuts Rum Stout | Stout | 6.7% | Dorset | |
| Cerne Abbas | Legless Jester | Golden | 4.7% | Dorset | |
| Cerne Abbas | Tiger Tom | Mild | 4.4% | Dorset | |
| Cerne Abbas | Wreck iT! | IPA | 5.5% | Dorset | |
| Clevedon | Blonde | Blonde | 5.2% | Somerset | |
| Copper St | Axe Grinder | Stout | 5.1% | Dorset | |
| Copper St | D.I.M | Porter | 5.2% | Dorset | |
| Copper St | Dorchester Imperial Stout | Stout | 8.5% | Dorset | |
| Crafty | Blind Side | Bitter | 4.0% | Surrey | |
| Deya | Steady Rolling Man | NEIPA | 5.2% | Gloucestershire | Vegan |
| Docks | Graveyard shift | Stout | 4.5% | E.Yorks | UF |
| Dorset Brewing Co | Frosted Jack | Bitter | 4.3% | Dorset | |
| Dorset Brewing Co | Portland Porter | Porter | 4.7% | Dorset | |
| Drop Project Brew | Glow | Mild | 4.0% | S.London | |
| Drop The Anchor | Bonzo Tropical IPA | IPA | 3.6% | Hampshire | Unfined |
| Drop The Anchor | Reeses Peanut butter Stout | Stout | 6.0% | Hampshire | Unfined |
| Duration | Nostalgia | Amber | 4.8% | Norfolk | |
| East London Brewery | East London Quadrant | Stout | 5.5% | East London | |
| Eight Arch | Look Out Below | Pale | 5.2% | Dorset | Unfined |
| Eight Arch | Quarterjack | Porter | 4.8% | Dorset | Unfined |
| Fat Head | Apollo 70 | IPA | 5.0% | Somerset | UF |
| Firebird | Nectaron | Pale Ale | 4.1% | Surrey | Gluten Free |
| Full Circle | Oat Stout | Stout | 3.9% | Newcastle | |
| Glass House | Folium | Blonde | 4.6% | Birmingham | |
| Green Duck | Bostin Mild | Mild | 3.2% | Worcestershire | |
| Green Jack | Trawlerboys | Bitter | 4.6% | Suffolk | |
| Grey Trees | Mosaic | Pale Ale | 4.2% | Wales | |
| Gyle 59 | Far Out | NEIPA | 5.0% | Dorset | Unfined |
| Gyle 59 | Lyme Regis Ammonite | Bitter | 3.7% | Dorset | Unfined |
| Hattie Brown’s | Moonlight | Session IPA | 3.8% | Dorset | |
| Hattie Brown’s | Mustang Sally | American Light | 4.3% | Dorset | |
| Hop Works | Backing the Future | Pale | 4.5% | Lancashire | |
| Howling Hops | Single Hop Pale No.7 – El Dorado | Pale Ale | 4.8% | London | |
| Howling Hops | Mosaic Simcoe | NE Hazy | 4.0% | London | |
| Indie Rabble | Winter Sun | American Pale | 3.4% | Berkshire | UF |
| Kerr’s | Lowland Gold | Gold | 4.8% | Scottish | |
| Lakes | Best Bitter | Bitter | 4.5% | Cumbria | UF |
| Left Handed Giant | Dark Mild | Mild | 3.4% | Bristol | |
| Liquid Light | Wizard of Finance | Bitter | 4.2% | Notts | |
| Loch Leven | Outlaw King | Gold | 5.0% | Scottish | |
| Lyme Regis | Revenge | IPA | 5.2% | Dorset | Unfined |
| Lyme Regis | Steady Habits | NEIPA | 4.5% | Dorset | Unfined |
| Magic Dragon | Eyton Gold | Gold | 4.0% | N. Wales | |
| Metalhead | Motorhead Porter | Porter | 4.8% | Northumberland | |
| Neptune | Ezili | Pale Ale | 4.0% | Liverpool | |
| Neptune | Jetty | Pale | 3.4% | Liverpool | |
| New Bristol | Bristol Bitter | Bitter | 4.0% | Bristol | UF |
| New Invention | Prisoners ofthe quantum realm | Pale | 4.6% | Staffordshire | |
| North Riding | Walnut Stout | Stout | 5.5% | N Yorks | |
| Noss Beer Works | Church Ledge | IPA | 4.0% | Devon | |
| Not That California | We are California | Gold | 4.6% | Scottish | |
| Palmers | 200 | Strong Ale | 5.0% | Dorset | |
| Palmers | TallyHo! | Old Ale | 5.5% | Dorset | |
| Pentrich | Such Great Heights | Pale Ale | 4.7% | Derbyshire | |
| Piddle | Coastal Breeze | English IPA | 4.1% | Dorset | |
| Piddle | Mad Hare | Golden | 4.7% | Dorset | |
| Redwillow | Breakfast Stout | Stout | 5.6% | Cheshire | |
| Shiny | Riwaka Type Beats | Pale Ale | 4.1% | Derbyshire | UF,GF, Vegan |
| Siren Craft | Yu Lu | Pale Ale | 3.6% | Berkshire | |
| St Austell | H.S.D | Strong Ale | 5.0% | Cornwall | |
| St Austell | Proper Job | IPA | 4.5% | Cornwall | |
| St Austell | Tribute | Pale | 4.2% | Cornwall | |
| Small Paul’s | Gylla’s IPA | IPA | 5.5% | Dorset | |
| Small Paul’s | Velvet Porter | Porter | 5.2% | Dorset | |
| Stroud | Organic Pale | Organic | 4.0% | Gloucestershire | |
| Three Blind Mice | Juice Rocket | IPA | 4.5% | Cambridgeshire | |
| Tilford | Wit | Wheat Beer | 4.5% | Surrey | |
| Track | Sonoma Pale | Pale | 3.8% | Manchester | UF |
| Triangle Tap | Fairy Godmother | Pale | 4.2% | Dorset | |
| Triangle Tap | Panto Horse | Brown Ale | 3.8% | Dorset | |
| Triple fff | Winter Oatmeal Stout | Stout | 4.4% | Hampshire | |
| Twisted Wheel | Clouds Across the Moon | Black IPA | 6.0% | Kent | |
| Two by Two | Southpaw IPA | IPA | 6.2% | Tyne & Wear | |
| Unbarred | Mocha Mild | Mild | 4.8% | Brighton | |
| Wilderness | Is’nt that in wales | Blonde | 3.8% | S . Wales |
Cider List
| Producer | Cider | County | Type | ABV |
|---|---|---|---|---|
| Ascension Cider | Shimmy | Sussex | Sweet | 4.00% |
| Celtic Marches | Strawberry & Lime | Herefordshire | Sweet | 4.00% |
| Cockeyed Cider | Hedge Rose | Devon | Sweet | 4.00% |
| Cotswold Cider Company | She Devil | Oxfordshire | Medium Sweet | 4.30% |
| Dorset Nectar | Foxy Ginger | Dorset | Medium Sweet | 3.40% |
| Dudda’s Tun | Apricot Cider | Kent | Medium Sweet | 4.00% |
| Hallets Real Cider | Hallets PX | Monmouthshire | Medium | 6.00% |
| Harry’s Cider | Scrummage | Somerset | Medium | 6.20% |
| Hogan’s Cider | Libertine | Warwickshire | Medium Sweet | 6.20% |
| Isaac Cider | Alchemy | Dorset | Medium | 6.50% |
| Just Pressed Cider | Mango Wave | Gloucestershire | Medium Sweet | 3.40% |
| Kentish Pip | High Diver | Kent | Medium | 4.80% |
| Nightingale Cider | Mulled Cider | Kent | Medium Sweet | 3.40% |
| Pilton | Labyrinth | Somerset | Medium Dry | 5.90% |
| Pulp | Singapore Sling | Herefordshire | Sweet | 3.40% |
| Purbeck Cider | Purbeck Pirate | Dorset | Medium | 4.80% |
| Rich’s Cider | Vintage | Somerset | Medium | 7.20% |
| Saxbuy’s Cider | Cherry Cider | Northamptonshire | Sweet | 3.40% |
| Snails Bank | Toffee Apple | Herefordshire | Sweet | 3.40% |
| Yarde Cider | Real Cider – Dry | Devon | Dry | 6.00% |
Perry
| Producer | Perry | County | Type | ABV |
|---|---|---|---|---|
| Newton Court Cider | Panting Partridge | Herefordshire | Medium Sweet | 5.30% |