Target Beer List – Weymouth Octoberfest
This list is an update to our order status, it lists the beers we currently expect to provide.
There is always a possibilty of last minute substitiutions…
BREWERY | BEER | ABV |
---|---|---|
Abbeydale Sheffield, Sth Yorks | Black Mass | 6.7% |
Acorn Barnsley, Sth Yorks | Gorlovka Imperial | 6% |
Amber Ripley, Derbyshire | Imperial | 6.5% |
Anglo Dutch Dewsbury, W.Yorks | Ghost on the rim | 4.5% |
Art Brew North Chideock, Dorset | GHB (Green Hopped Beer) | 4.6% |
Art Brew North Chideock,Dorset | MMX | 8.4% |
Blue Monkey Giltbrook, Derbyshire | Original | 3.6% |
Bradfield Brewery High Bradfield, Sth Yorks | Farmers Blonde | 4% |
Brampton Brewery Chesterfield, Derbyshire | Golden Bud | 3.8% |
Branscombe Vale Branscombe, Devon | Drayman’s Best | 4.2% |
Branscombe Vale Branscombe, Devon | Summa That | 5% |
Bridestones Hebden Bridge, W.Yorks | Dark Mild | 4.5% |
Buxton Brewery Buxton, Derbyshire | Pale Ale | 4.2% |
Castle Rock Nottingham | Black Gold | 3.8% |
Derby Brewing Co. Derby, Derbyshire | Hop Till You Drop | 3.9% |
Derventio Brewery Trusley, Derbyshire | Venus | 5% |
Dorset Brewing Co. Weymouth, Dorset | Chesil | 3.9% |
Dorset Brewing Co. Weymouth, Dorset | Weymouth Best | 4.1% |
Dorset Piddle Piddlehinton, Dorset | Piddle | 4.1% |
Dorset Piddle Piddlehinton, Dorset | Silent Slasher | 5.1% |
Elland Elland, W.Yorks | 1872 Porter | 6.5% |
Empire Huddersfield, W.Yorks | Strikes Back | 4% |
FunFair Ilkeston, Derbyshire | Dodgem | 4.7% |
Golcar Golcar, W.Yorks | Pennine Gold | 4% |
Hall and Woodhouse Blandford Forum, Dorset | Tanglefoot | 4.9% |
Howard Town Glossop, Derbyshire | Mill Town | 3.5% |
Ilkley Ilkley, W.Yorks | Pale Ale | 4.2% |
Kelham Island Sheffield, Sth Yorks | Pale Rider | 5.2% |
Little Valley Hebden Bridge, W.Yorks | Cragg Vale | 4.2% |
Milestone Newark, Nottinghamshire | Rich Ruby | 4.5% |
Naylors Keighley,W.Yorks | Pinnacle Bitter | 3.9% |
Oakwell Barnsley, Sth Yorks | Old Tom | 3.4% |
Ossett Ossett, W.Yorks | Silver King | 4.3% |
Palmers Bridport, Dorset | Best Bitter | 4.2% |
Palmers Bridport, Dorset | Tally Ho! | 5.5% |
Peak Ales Bakewell, Derbyshire | Chatsworth Gold | 4.6% |
Purbeck Studland, Dorset | Best Bitter | 3.6% |
Purbeck Studland, Dorset | Solar Power | 4.3% |
Roosters Knaresborough, N.Yorks | Jassmine | 5% |
Royal Standard Upwey, Dorset | DT3 | 3.8% |
Royal Standard Upwey, Dorset | DT4 | 4.1% |
Salamander Bradford,W.Yorks | Golden | 4.5% |
Saltaire Shipley, W.Yorks | Triple Chocoholic Stout | 5% |
Sheffield Sheffield, Sth Yorks | Crucible Best | 3.8% |
Small Pauls Gillingham, Dorset | Elder Sarum | 4.7% |
Small Pauls Gillingham, Dorset | Gillingham Pale | 4.5% |
Spire Brewery Chesterfield, Derbyshire | Sgt Pepper | 5.5% |
Springhead Newark, Nottinghamshire | Newark Castle Brown | 5% |
Summer Wine Holmfirth, W.Yorks | Elbow Grease | 3.8% |
Town Mill Lyme Regis, Dorset | Black Ven | 5% |
Town Mill Lyme Regis, Dorset | Lyme Gold | 4.2% |
Townes Chesterfield, Derbyshire | Pynot | 4.5% |
Wentworth Wentworth, Sth Yorks | Oatmeal | 4.8% |
WharfeBank Pool in Wharfedale, W Yorks | Tether Blonde. | 4.1% |
CIDERS
Bridge Farm Somerset | Medium | 6.5% |
Bridge Farm Somerset | Pear | 5.5% |
Broadoak(Somerset) | Perry | 7.5% |
Gipsy’s Kiss, Dorset | Gipsy’s Kiss | |
Gwynt Y Draig Wales | Pyder | |
Kingcombe | Pitfield Thunderbolt, | |
Netherbury | The Churn | |
Whitehead’s (Hampshire) | Perry |